ATA 83 — Accessory Gearboxes
127 parts classified under this chapter
Reliability rollup
0%Median scrap propensity
90 parts · 136 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 0301042750 | |
| 057212K034301 | OEM |
| 057212K041803 | OEM |
| 07900066 | OEM |
| 107010101 | OEM |
| 1176625001 | OEM |
| 1408-1 | OEM |
| 1459M46G20 | OEM |
| 207K | unknown |
| 208315905 | |
| 2140402141 | OEM |
| 218785 | OEM |
| 218785WE | PMA |
| 23056789 | OEM |
| 23086769 | OEM |
| 26012662 | OEM |
| 260147112 | OEM |
| 29A21372 | |
| 3008779 | OEM |
| 302005226 | OEM |
| 30602732 | OEM |
| 30713213 | OEM |
| 30721167 | OEM |
| 30730422 | OEM |
| 30B589801 | OEM |
| 30B720801 | OEM |
| 30B720901 | OEM |
| 30B721301 | OEM |
| 30B74501 | OEM |
| 30B770901 | OEM |
| 310045001 | |
| 31011447 | OEM |
| 310186401 | OEM |
| 31024001 | OEM |
| 31034053 | OEM |
| 31034062 | OEM |
| 310428801 | OEM |
| 310566201 | OEM |
| 310625801 | OEM |
| 310711411 | OEM |
| 310711418 | OEM |
| 311110001 | OEM |
| 311299901 | OEM |
| 311433701 | OEM |
| 3120118101 | OEM |
| 3400465040 | OEM |
| 3400465080 | OEM |
| 3400465090 | OEM |
| 3400507040 | |
| 3400525020 | OEM |