ATA 22 — Auto Flight
10,151 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
973 parts · 3,677 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 1964432-1 | OEM |
| 1964432-2 | OEM |
| 1964693-1 | OEM |
| 1964694-1 | OEM |
| 196PN01Y02 | OEM |
| 1978118-1 | OEM |
| 1978118-2 | OEM |
| 19787294 | OEM |
| 19905487 | |
| 19905488 | |
| 199111A | OEM |
| 199111C | |
| 19913-1A | OEM |
| 1993129 | OEM |
| 1C4701518P | |
| 1C610R20RD | |
| 1C610X20RD | OEM |
| 1C7501668P | OEM |
| 1C753213 | OEM |
| 1C7921888 | OEM |
| 1C958 | PMA |
| 1FA061014 | |
| 1GJ005500 | OEM |
| 1U149-007-1 | PMA |
| 1U262-003-14 | PMA |
| 1U262-004-15 | PMA |
| 200-05670-0001 | PMA |
| 200-05670-0002 | PMA |
| 200042520000 | OEM |
| 200298500 | OEM |
| 2009005013 | OEM |
| 20455 | OEM |
| 2099006010 | OEM |
| 211-15005 | PMA |
| 2110009003 | OEM |
| 211C233278 | PMA |
| 212001139001 | OEM |
| 214001540113 | OEM |
| 214001540117 | OEM |
| 214074104101 | OEM |
| 214074153101 | |
| 214074300105 | PMA |
| 214074300107 | OEM |
| 214074301105 | PMA |
| 214074303115 | |
| 214074305105 | OEM |
| 214175259103 | unknown |
| 22-10-25 | |
| 221104501 | OEM |
| 222305004105 |