Bell Bell 222
1,122 parts applicable to this airframe — helicopter
Top Replacement-Prone Parts(11)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| 222375077119 | 100% | 30 |
| 222375077113 | 100% | 23 |
| 764067A | 100% | 18 |
| 0202366003 | 100% | 17 |
| 222031605109 | 100% | 15 |
| 222331618105 | 100% | 12 |
| 887673 | 98% | 61 |
| 07912 | 97% | 670 |
| 079123 | 97% | 468 |
| NP1752015 | 13%* | 23 |
| NP1752016 | 9%* | 11 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.