Bell Bell 407
1,122 parts applicable to this airframe — helicopter
Top Replacement-Prone Parts(25)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| 406312103101 | 100% | 89 |
| 407340340101 | 100% | 71 |
| 407340340103 | 100% | 69 |
| 407362013101 | 100% | 63 |
| 407310203101 | 100% | 50 |
| 407060111101 | 100% | 43 |
| 407063001101 | 100% | 42 |
| 4077880908 | 100% | 36 |
| 407362005103 | 100% | 33 |
| 407375001105 | 100% | 28 |
| 407375005101 | 100% | 27 |
| 407375006101 | 100% | 27 |
| 407010206103 | 100% | 18 |
| 704A34130184 | 100% | 18 |
| 407310102101 | 100% | 16 |
| PM212302 | 100% | 15 |
| 407015001137 | 100% | 14 |
| 407340339107 | 100% | 13 |
| 407050202101 | 100% | 11 |
| 407050201101 | 100% | 11 |
| 23007217 | 100% | 10 |
| 407040316101 | 100% | 10 |
| 407001524105 | 100% | 10 |
| 407370720101 | 100% | 10 |
| 407375004101 | 96% | 34 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.