ATA 74 — Ignition
9,682 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
1,005 parts · 3,179 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 12302-20 | OEM |
| 12303-04 | OEM |
| 12303-07 | OEM |
| 12303-08 | OEM |
| 12305-09 | OEM |
| 12305-10 | OEM |
| 12305-11 | OEM |
| 12305-13 | OEM |
| 12305-22 | OEM |
| 12305-41 | OEM |
| 12306-12 | OEM |
| 12306-40 | OEM |
| 12307-08 | OEM |
| 12307-23 | OEM |
| 1250961-6 | OEM |
| 1250961-6 | OEM |
| 1283640925 | OEM |
| 13-03870 | |
| 13-03921 | |
| 130036303 | PMA |
| 1324M13P06 | OEM |
| 1324M95P01 | OEM |
| 1337M46P02 | OEM |
| 1337M46P02QQ | PMA |
| 1337M46P03 1337M46P08 | OEM |
| 1337M46P03 1337M46P08 | OEM |
| 1337M46P08 | OEM |
| 1337M46P08QQ | PMA |
| 13571651 | PMA |
| 1357424 | OEM |
| 1374M12P16 | OEM |
| 14B23918 | |
| 14C14-1 | OEM |
| 14C14-1 | OEM |
| 14E01-1 | OEM |
| 14E01-1 | OEM |
| 14E01-2 | OEM |
| 14E01-2 | OEM |
| 15-00357 | OEM |
| 15-00466 | OEM |
| 15-01528 | OEM |
| 15-01778 | OEM |
| 15-01782 | OEM |
| 15-01783 | OEM |
| 15-01784 | OEM |
| 15-01785 | OEM |
| 15-01794 | OEM |
| 15-01801 | OEM |
| 15-01807 | OEM |
| 15-01816 | OEM |