ATA 77 — Engine Indicating
7,546 parts classified under this chapter
Reliability rollup
96%Median scrap propensity
1,516 parts · 4,652 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| DK50445 | |
| DL016-3 | OEM |
| DL404-109 | OEM |
| DL404-39 | OEM |
| DL404-53 | OEM |
| DL404-7 | OEM |
| DL40404 | PMA |
| DL40438 | |
| DL4044 | PMA |
| DL40440 | OEM |
| DL412-53 | OEM |
| DL41239 | OEM |
| DL41240 | |
| DL42TC12-1 | PMA |
| DL42TC12-2 | PMA |
| DL436-39 | OEM |
| DL43638 | |
| DL457-400 | OEM |
| DL458-020-020 | OEM |
| DL458-120-120 | OEM |
| DL72GP39-4 | PMA |
| DL72GP39-5 | PMA |
| Double Average 802703 | OEM |
| Double Average 80291 | OEM |
| Douglas 7958537 | OEM |
| DP0901 | OEM |
| DP0913 | OEM |
| DPU-K-010-1 | OEM |
| DPU-K-010-2 | OEM |
| DPU-K-010-3 | OEM |
| DPU-K-010-4 | OEM |
| DPU-K-010-5 | OEM |
| DPU-K-010-6 | OEM |
| DPU-K-010-7 | OEM |
| DPU-K-010-8 | OEM |
| DPUA0101 | OEM |
| Drawing CR102A-002 | OEM |
| DT413-XXX | OEM |
| DT501-6 | OEM |
| DT501-7 | OEM |
| DT501-9 | |
| DTU-K-010 -10 | PMA |
| DTU-K-010 -16 | PMA |
| DTU-K-010-1 | PMA |
| DTU-K-010-12 | PMA |
| DTU-K-010-15 | PMA |
| DTU-K-010-17 | PMA |
| DTU-K-010-2 | PMA |
| DTU-K-010-2, DTU-K-010-3, DTU-K-010-6 | PMA |
| DTU-K-010-26 | PMA |