ATA 78 — Exhaust
17,371 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
2,199 parts · 4,065 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 1U1559 | PMA |
| 1U1571 | OEM |
| 1U1571-1 | PMA |
| 1U1572 | OEM |
| 1U1572-1 | OEM |
| 1U1572-2 | PMA |
| 1U1601-1 | OEM |
| 1U1602-1 | OEM |
| 1U1603-6 | OEM |
| 1U1604-4 | OEM |
| 200200081 | OEM |
| 201068 | PMA |
| 201119-10 | PMA |
| 201147 | OEM |
| 201147 | OEM |
| 201148 | OEM |
| 201148 | OEM |
| 201149 | OEM |
| 201149 | OEM |
| 201149-10 | PMA |
| 201149-20 | PMA |
| 201149-30 | PMA |
| 201151 | OEM |
| 201151 | OEM |
| 201152 | OEM |
| 201152 | OEM |
| 201153 | OEM |
| 201153 | OEM |
| 201153-0 | PMA |
| 201153-10 | PMA |
| 201153-20 | PMA |
| 201153-30 | PMA |
| 201153-50 | PMA |
| 201153-70 | PMA |
| 201154 | OEM |
| 201154 | OEM |
| 20179110 | OEM |
| 201EN5RB | OEM |
| 2020001292020001 | OEM |
| 202000130 | OEM |
| 202000193 | OEM |
| 202000194 | OEM |
| 2020002124 | OEM |
| 202000327 | |
| 202000331 | OEM |
| 20200081 | |
| 202001551 | OEM |
| 20200481 | PMA |
| 202007 | OEM |
| 202007-1 |