ATA 38 — Water / Waste
11,663 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
324 parts · 531 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 10101000M-D | PMA |
| 1010100M-B | OEM |
| 1010100M-B | OEM |
| 10101B533 | OEM |
| 10101B577 | PMA |
| 10101B577-2 | PMA |
| 10101C739 | OEM |
| 10101C758 | PMA |
| 10106-00 0K | OEM |
| 101432 | OEM |
| 1017[ ] | PMA |
| 1023.415.0 | OEM |
| 1027.940.0 | OEM |
| 1029.008.0 | OEM |
| 10290N01Y00 | PMA |
| 1031.920.0 | OEM |
| 103475-XXXX | OEM |
| 10398-00 0K | OEM |
| 1039B25-1 | OEM |
| 103BA09 | |
| 1040731-149EDB | OEM |
| 1040731-149EME | OEM |
| 1040731-187ELV | OEM |
| 1040731-194EME | OEM |
| 1040731-681EME | OEM |
| 1040731-683EME | OEM |
| 10409-01 | OEM |
| 1040A40-1 | OEM |
| 1041-16A | OEM |
| 1041-16C | OEM |
| 10466-00 | OEM |
| 10486N01Y00 | PMA |
| 104949-2 | PMA |
| 104AR11 | |
| 104AR11-1 | |
| 104CR11 | |
| 104EA11 | |
| 104FB11 | |
| 105-45000W1 | OEM |
| 10528N01Y00 | OEM |
| 105846-i | PMA |
| 10586 | OEM |
| 1060308 | OEM |
| 106078410 | OEM |
| 106078414 | OEM |
| 10607849 | |
| 1060871383 | OEM |
| 1061-0004 9B | OEM |
| 10610681 | PMA |
| 106199825 | OEM |