ATA 77 — Engine Indicating
7,439 parts classified under this chapter
Reliability rollup
96%Median scrap propensity
1,516 parts · 4,652 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 285T0184-6 | OEM |
| 285T0185-4 | OEM |
| 285T0185-5 | OEM |
| 285T0185-6 | OEM |
| 285T0185-7 | OEM |
| 285T0186-1 | OEM |
| 285T0186-3 | OEM |
| 285T0186-5 | OEM |
| 285T0186-6 | OEM |
| 285T0186-7 | OEM |
| 285T0186-8 | OEM |
| 285T0200-2 | |
| 285T0200-3 | OEM |
| 285T0200-6 | OEM |
| 285T0200-8 | OEM |
| 285T0607-101 | PMA |
| 285T0607-13 | PMA |
| 285T0607-15M0DA | OEM |
| 285T0607-16 | OEM |
| 285T0607-17M0DA | OEM |
| 285T0607-9 | OEM |
| 285T060715 | OEM |
| 285T060717 | OEM |
| 285T1099-10 | OEM |
| 285T1099-11 | OEM |
| 285T1099-12 | OEM |
| 285T1099-6 | OEM |
| 285T1099-9 | OEM |
| 285T1100-10 | OEM |
| 285T1100-16 | OEM |
| 285T1100-8 | OEM |
| 285T1100-9 | OEM |
| 285T1101-10 | OEM |
| 285T1101-11 | OEM |
| 285T1101-12 | OEM |
| 285T1101-13 | OEM |
| 285T1101-7 | OEM |
| 285T458301 | OEM |
| 285T70458303 | OEM |
| 285TD458203 | |
| 285TO45817 | |
| 285U0002-4 | OEM |
| 285U0002-7 | PMA |
| 285U0002-7M0DA | OEM |
| 285U0002-7M0DAB | OEM |
| 285U0025-1 | OEM |
| 285U0025-7 | OEM |
| 285U0025-8 | OEM |
| 285U0026-1 | OEM |
| 285U0026-7 | OEM |