ATA 38 — Water / Waste
11,730 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
324 parts · 531 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 15801-043 | OEM |
| 15801-104 | OEM |
| 15801-119 | OEM |
| 15801-140-1 | |
| 15801-140-3 | OEM |
| 15801-160 | OEM |
| 15801-165-1 | OEM |
| 15801-172 | OEM |
| 15801-178 | OEM |
| 15801-184-2 | OEM |
| 15801-197 | OEM |
| 158262-5 | OEM |
| 15900-001, 15900-005 | PMA |
| 15900-004, 15900-008 | PMA |
| 15900-006 | PMA |
| 15900-009 | PMA |
| 15900-010 | PMA |
| 15900-018 | PMA |
| 15900-133 | OEM |
| 159000-010 | PMA |
| 159445 | OEM |
| 15A18063-0 | OEM |
| 15C17165-13 | OEM |
| 15C17165-33 | OEM |
| 15C18066-1 | OEM |
| 15N00062-185 | PMA |
| 15N00151-107 | PMA |
| 15N00151-113 | PMA |
| 15N00158-109 | PMA |
| 15N00158-113 | PMA |
| 15N00173-101 | PMA |
| 160-151-1, -2 | PMA |
| 160-15106 | PMA |
| 160-15158 | PMA |
| 1600-256 | PMA |
| 16000-001 | OEM |
| 16000-002 | OEM |
| 16000-005 | OEM |
| 16000-006 | OEM |
| 16000-008 | OEM |
| 16000-011 | OEM |
| 16000-012 | OEM |
| 16000-013 | OEM |
| 16000-016 | OEM |
| 16000-017 | OEM |
| 16001-016 | OEM |
| 1600157 | OEM |
| 16002-051 | |
| 16002-052 | OEM |
| 16002-053 | OEM |