ATA 35 — Oxygen
13,518 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
752 parts · 2,192 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 10800D6F1 0K | OEM |
| 10800D6F11 | OEM |
| 10800D6X1 | OEM |
| 10800G1A | OEM |
| 1081.004.0 | OEM |
| 1081.900.0 | OEM |
| 1081.906.0 | unknown |
| 1082.013.3 | OEM |
| 1082.928.0 | OEM |
| 1082.930.0 | OEM |
| 1082.931.0 | OEM |
| 1082.934.D39 | OEM |
| 1082.935.0 | OEM |
| 1083.007.0 | OEM |
| 1083.905.0 | OEM |
| 1083.930.0 | OEM |
| 1083.950.0 | OEM |
| 1083.961.0 | OEM |
| 1083.973.0 | OEM |
| 1084.013.0 | OEM |
| 1084.031.0 | OEM |
| 1084.900.0 | OEM |
| 1084.940.0 | OEM |
| 10850-10 | OEM |
| 10850-11 | OEM |
| 10850-12 | OEM |
| 10850-12 0K | OEM |
| 10850-18 0K | OEM |
| 10850-19 | OEM |
| 10850-19 0K | OEM |
| 10850-21 | OEM |
| 10850-21 0K | OEM |
| 10850-67 | OEM |
| 10861-01 | OEM |
| 10861-01 0K | OEM |
| 10861-06 0K | OEM |
| 108SP125 | OEM |
| 10C-0045-12 | OEM |
| 10C-0059-7 | OEM |
| 10C001616T | OEM |
| 11-18407 | |
| 11-19049 | |
| 11-19051 | |
| 11-19055 | |
| 11-19058 | |
| 11-19064 | |
| 11-19687 | |
| 11-19720 | |
| 11-20252 | |
| 11-20336 |