Gulfstream Gulfstream GIV
1,122 parts applicable to this airframe — business_jet
| Part Number | Status |
|---|---|
| 00-11956-01 | PMA |
| 07-9061-01 | PMA |
| 07-9061-02 | PMA |
| 07-9062-03 | PMA |
| 107STC-049 | PMA |
| 115677114 | |
| 1259484-002 | PMA |
| 1382292-001 | PMA |
| 1382292-002 | PMA |
| 17-012-334K | PMA |
| 201205 | OEM |
| 201208 | OEM |
| 201253 | OEM |
| 201278 | OEM |
| 201279 | OEM |
| 201386 | OEM |
| 202381 | OEM |
| 205677 | OEM |
| 2118936-1 | PMA |
| 2119146-5 | PMA |
| 305560H | PMA |
| 32583 | OEM |
| 32700022 | PMA |
| 4-363-05 | PMA |
| 41391801 | PMA |
| 801944 | OEM |
| 802503 | OEM |
| 82-9068-01 | PMA |
| 82-9068-02 | PMA |
| 840105 | OEM |
| 8665 | OEM |
| 94756-07 | PMA |
| 94756-08 | PMA |
| 94756-13 | PMA |
| 94756-192 | PMA |
| 94756-198 | PMA |
| 94756-199 | PMA |
| AG247000-04 | PMA |
| AG723000-27 | PMA |
| AG822000-01 | PMA |
| AG843000-02 | PMA |
| AG843000-15 | PMA |
| AG867000-01 | PMA |
| DWG-005973-10.0.0 | PMA |
| DWG-005973-9.0.0 | PMA |
| DWG-010866-1.0.1 | PMA |
| H202331 | PMA |
| H208254 | PMA |
| NT7510359-958 | PMA |
| SWA-018585 | PMA |
Top Replacement-Prone Parts(4)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| CA33020 | 100% | 11 |
| 7021450801 | 100% | 10 |
| SEEABOVE | 87%* | 15 |
| 1734362450 | 82% | 99 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.