ATA 80 — Starting
5,078 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
639 parts · 2,040 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 92D12 | OEM |
| 92D12 | OEM |
| 92D24 series | OEM |
| 92D24 series | OEM |
| 92D24(-X) | OEM |
| 92D24(-X) | OEM |
| 9301001 | OEM |
| 9303575-003 | OEM |
| 9303958-003 | OEM |
| 9303958-004 | OEM |
| 9345M98P01 | OEM |
| 9345M98P02 | OEM |
| 9345M98P04 | OEM |
| 9345M98P05 | OEM |
| 945UN01Q4AA8 | OEM |
| 945UN01Q4AF8A | OEM |
| 9550178290 | |
| 9550179070 | OEM |
| 9560170470 | OEM |
| 9569 9B | OEM |
| 9573-8 9B | OEM |
| 958856 | PMA |
| 95D07-1 | OEM |
| 95D07-1 | OEM |
| 961521 | |
| 96600-00, 96600-02 | PMA |
| 969803-1 | PMA |
| 9702038 | OEM |
| 975UN01B4AA5 | OEM |
| 975UN01B4AA5P | OEM |
| 9789123429 | OEM |
| 9789123429 | OEM |
| 979070-1-1 | OEM |
| 979070-10-1 | OEM |
| 979070-11-1 | OEM |
| 979070-12-1 | OEM |
| 979070-3-1 | OEM |
| 979070-4-1 | PMA |
| 979070-5-1 | OEM |
| 979070-6-1 | OEM |
| 979070-8-1 | OEM |
| 979070-9-1 | OEM |
| 97907021 | |
| 97907071 | |
| 979078-1-1 | PMA |
| 979078-10-1 | OEM |
| 979078-11-1 | OEM |
| 979078-3-1 | PMA |
| 979078-8-1 | PMA |
| 979078-9-1 | OEM |