ATA 54 — Nacelles / Pylons
15,646 parts classified under this chapter
Reliability rollup
80%Median scrap propensity
3,907 parts · 7,759 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 099001-042 | OEM |
| 10-60736-55 | OEM |
| 10-60736-55 | OEM |
| 10-60736-56 | OEM |
| 10-60736-56 | OEM |
| 10-60834-21 | OEM |
| 10-60834-21 | OEM |
| 10-60834-23 | OEM |
| 10-60834-24 | OEM |
| 10-60834-24 | OEM |
| 10-60834-26 | OEM |
| 10-60834-26 | OEM |
| 10-60834-31 | OEM |
| 10-60834-31 | OEM |
| 10-60834-32 | OEM |
| 10-60834-32 | OEM |
| 10-60834-33 | OEM |
| 10-60834-33 | OEM |
| 10-60834-36 | OEM |
| 10-60834-36 | OEM |
| 10-60834-40 | OEM |
| 10-60834-40 | OEM |
| 10-60834-85 | OEM |
| 10-60834-85 | OEM |
| 10-60834-91 | OEM |
| 10-60834-91 | OEM |
| 10017035-1 | PMA |
| 10017035-2 | PMA |
| 10017037-1 | PMA |
| 10017037-2 | PMA |
| 101-980022-53 | OEM |
| 1010112 | PMA |
| 1010113 | PMA |
| 101503-1 | PMA |
| 101503-2 | PMA |
| 1018364-2 | PMA |
| 10191001641 | OEM |
| 1019100383 | |
| 101910049107 | OEM |
| 10191004911 | OEM |
| 101910049140 | OEM |
| 1019616-1 | PMA |
| 1019800013 | OEM |
| 1019800202 | OEM |
| 1021594 | PMA |
| 1023725-1 | PMA |
| 1023726-1 | PMA |
| 1024640-1 | PMA |
| 102A378P01 | OEM |
| 102A414P01 | OEM |