ATA 54Nacelles / Pylons

14,737 parts classified under this chapter

Reliability rollup
80%Median scrap propensity
3,907 parts · 7,759 SDR reports
From FAA Service Difficulty Reports
Part NumberStatus
7454000515OEM
7454000516OEM
745B4000509OEM
75-2416OEM
75-2416OEM
751001-009AM, 751001-009AW, 751001-009A2, 751001-009MW, 751001-009JA, 751001-009C1, 751001-009D,PMA
751001-009G1, 751001-009G, 751001-009C2, 751001-009E, 751001-009B1, 751001-009B4, 751001-009D1PMA
751001-029G1, 751001-029G, 751001-029C2, 751001-029E, 751001-029B1, 751001-029B4, 751001-029D1PMA
751001-030AM, 751001-030AW, 751001-030A2, 751001-030MW, 751001-030JA, 751001-030C1, 751001-030D,PMA
751001-037AM, 751001-037AW, 751001-037A2, 751001-037MW, 751001-037JA, 751001-037C1, 751001-037D,PMA
751001-038G1, 751001-038G, 751001-038C2, 751001-038E, 751001-038B1, 751001-038B4, 751001-038D1PMA
751002-003G1, 751002-003G, 751002-003C2, 751002-003E, 751002-003B1, 751002-003B4, 751002-003D1PMA
75118OEM
75118OEM
753453-40OEM
75410103105OEM
75410772101OEM
75420053PMA
75420074PMA
75421128101PMA
75421128102PMA
75421131104PMA
75421151103PMA
75838 P05OEM
75838 P20OEM
75838 P30OEM
75838 P40OEM
76205-08001-048unknown
7630207593102OEM
7630307019042OEM
7630307600012PMA
7630407020117OEM
76545330063OEM
777119105OEM
77LB1012-1PMA
77LB1012-2PMA
783691OEM
783692OEM
785211682OEM
785212015OEM
785212128OEM
785212188OEM
78521222OEM
785212228OEM
785213632OEM
785213652OEM
78521411OEM
78521412OEM
7852161201OEM
7852161202OEM