ATA 38 — Water / Waste
11,730 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
324 parts · 531 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 16200-010 | OEM |
| 16200-011 | OEM |
| 16200-012 | OEM |
| 16200-013 | OEM |
| 16200-014 | OEM |
| 16200-015 | OEM |
| 16200-016 | OEM |
| 16200-017 | OEM |
| 16200-018 | OEM |
| 16200-019 | OEM |
| 16200-020 | OEM |
| 16200-021 | OEM |
| 16200-022 | OEM |
| 16200-022S | OEM |
| 16200-023 | OEM |
| 16200-024 | OEM |
| 16200-025 | OEM |
| 16200-026 | OEM |
| 16200-027 | OEM |
| 16202-018 | OEM |
| 16202-020 | OEM |
| 16202-027 | OEM |
| 16202-032 | OEM |
| 16202-036-1 | OEM |
| 16202-036-1 EZ | OEM |
| 16202-040 | OEM |
| 16204-001 | OEM |
| 16204-002-201 | OEM |
| 16204-003 | OEM |
| 16204002 | OEM |
| 16205-001 | OEM |
| 16205-002 | OEM |
| 16205-014 | OEM |
| 16205-100 | |
| 16205-101 | OEM |
| 16205-102 | OEM |
| 16205012 | OEM |
| 16250-001 | OEM |
| 16300-001 | OEM |
| 16300-003 | OEM |
| 16300-007 | OEM |
| 16300-008 | OEM |
| 16300-009 | OEM |
| 16300-010 | OEM |
| 16300-011 | unknown |
| 16300-012 | OEM |
| 16300-013 | OEM |
| 16300013S | OEM |
| 16301-006-8 | OEM |
| 16303-014 | OEM |