ATA 38Water / Waste

13,455 parts classified under this chapter

Reliability rollup
100%Median scrap propensity
324 parts · 531 SDR reports
From FAA Service Difficulty Reports
Part NumberStatus
9410-00 DWG, 9410-00 Rev. -, dtd. 1/5/94or later FAA approved revisionPMA
9430-00PMA
9430-00 DWG 9430-00 Rev. -, dtd. 1/5/94or later FAA approved revisionPMA
9488.301.0OEM
9488.308.0OEM
9488.322.0OEM
9488.327.0OEM
9488.339.0OEM
9488.367.0OEM
9488.454.0OEM
9488.457.0OEM
9488.558.0OEM
9490-00PMA
9490-00 9498-12 9490-12 9492-12 EV949000 EV949012 EV949212 255455-412OEM
9490-00 9498-12 9490-12 9492-12 EV949000 EV949012 EV949212 255455-412OEM
9490-00 9498-12 9490-12 9492-12 EV949000 EV949812 EV949012 255455-412OEM
9490-00 9498-12 9490-12 9492-12 EV949000 EV949812 EV949012 255455-412OEM
9490-00 9498-12 9490-12 9492-12 EV949000 EV949812 EV949012 EV949212OEM
9490-00 9498-12 9490-12 9492-12 EV949000 EV949812 EV949012 EV949212OEM
9490-00 9498-12 9490-12 9492-12 EV949000 EV949812 EV949212 255455-412OEM
9490-00 9498-12 9490-12 9492-12 EV949000 EV949812 EV949212 255455-412OEM
9490-00 9498-12 9490-12 9492-12 EV949812 EV949012 EV949212 255455-412OEM
9490-00 9498-12 9490-12 9492-12 EV949812 EV949012 EV949212 255455-412OEM
9490-12PMA
9492-12PMA
9498-12PMA
95-42-22B6-62603
9527PMA
9527-1PMA
9527-10PMA
9527-3OEM
956000-233 or 79088000 FAA Approved Fairchild Stratos DivisionPMA
9560154480OEM
9569PMA
9581033-505PMA
9598901018OEM
9598901018OEM
9600-1BPMA
9605-3PMA
9608OEM
962024OEM
962093OEM
962093OEM
9621075-501PMA
9621075-503PMA
9621087-5PMA
9622-3OEM
9630100-1111
9630100-1211
9630100-1221