ATA 28 — Fuel
25,060 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
3,892 parts · 9,551 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 182-214-3 | PMA |
| 182-214-4 | PMA |
| 182-214-5 | PMA |
| 1820002 | OEM |
| 182001 | OEM |
| 18200113 | OEM |
| 18200114 | OEM |
| 1820KTU01 | OEM |
| 18212-06 | OEM |
| 1823KTU01 | OEM |
| 1824KTU01 | OEM |
| 182513001 | OEM |
| 1825KTU01 | OEM |
| 1827KTU01 | OEM |
| 1828KTU01 | OEM |
| 1829KTU01 | OEM |
| 1830KTU01 | OEM |
| 1831KTU01 | OEM |
| 1832KTU01 | OEM |
| 1833KTU01 | OEM |
| 1834KTU01 | OEM |
| 18350AC9227F1740 | OEM |
| 1835KTU01 | OEM |
| 1836KTU01 | OEM |
| 1837KTU01 | OEM |
| 1838KTU01 | OEM |
| 1838M12P05 | OEM |
| 1839KTU01 | OEM |
| 1840KTU01 | OEM |
| 1841KTU01 | OEM |
| 1842 | PMA |
| 1842KTU01 | OEM |
| 1843KTU01 | OEM |
| 1844397 | OEM |
| 1844KTU01 | OEM |
| 1845KTU01 | OEM |
| 1846KTU01 | OEM |
| 1847KTU01 | OEM |
| 1848KTU01 | OEM |
| 1849KTU01 | OEM |
| 184ZP01Y31 | |
| 184ZP01Y32 | OEM |
| 1853M91P01 9C | OEM |
| 18586 | OEM |
| 1859400 | |
| 1860M54G01 9C | OEM |
| 186125 | PMA |
| 186166 | PMA |
| 186169-1 | PMA |
| 186169-10 | PMA |