ATA 24 — Electrical Power
71,406 parts classified under this chapter
Reliability rollup
100%Median scrap propensity
4,164 parts · 12,899 SDR reports
From FAA Service Difficulty Reports
| Part Number | Status |
|---|---|
| 130667 | OEM |
| 130679 | OEM |
| 130743-1 | OEM |
| 130849-1 | OEM |
| 130852-1 | OEM |
| 130907 | OEM |
| 130A73-0042 | PMA |
| 130A73-0042-01 | OEM |
| 130A73-3050-24 | OEM |
| 130A82-0004-01 | OEM |
| 130A82-0004-02 | PMA |
| 130CA04A03 | OEM |
| 130FL01B2Y1 | OEM |
| 130FL01D4Y1 | OEM |
| 131 1041 01 | OEM |
| 131-1021-03 | OEM |
| 131-11001-001 | OEM |
| 13101 | PMA |
| 131080 | OEM |
| 1311-K | OEM |
| 1311.900.0 | unknown |
| 131162-1-2 | PMA |
| 131186 | OEM |
| 131223-1 | OEM |
| 131245-1 | OEM |
| 131378-35-1-33 | OEM |
| 131484 | OEM |
| 1314M14P01 | OEM |
| 1314M17P01 | OEM |
| 1314M18P01 | OEM |
| 1314M43P01 | OEM |
| 1314M43P04 | OEM |
| 1314M75P01 | OEM |
| 13159-1774 | OEM |
| 131647-1 | |
| 131648-1 | OEM |
| 131655-1 | OEM |
| 131BU00-008 | PMA |
| 131CC01A02 | OEM |
| 131CC01A02N | OEM |
| 131CC01AY1 | OEM |
| 131FL01D3Y1 | OEM |
| 131W18003401 | OEM |
| 132-000-2 | OEM |
| 132-10112-006 | OEM |
| 132-10112-010 | OEM |
| 132-90112-010 | OEM |
| 132016-1 | OEM |
| 13202001 | OEM |
| 13206263 | PMA |