McDonnell Douglas MD-90
6,743 parts applicable to this airframe — narrowbody
| Part Number | Status |
|---|---|
| 3924809503N | OEM |
| 59101573 | OEM |
| 591142923 | OEM |
| 59131951 | OEM |
| A5A70853 | OEM |
| ACA73714 | OEM |
| ADA320915 | OEM |
| ADA755616 | OEM |
| ADA775373 | OEM |
| ADA834531 | OEM |
| ADA837842 | OEM |
| AEA018354 | OEM |
| AEA743517 | OEM |
| AEU311400C | OEM |
| AFA31685 | OEM |
| AFA716919 | OEM |
| AFA71699 | OEM |
| AFA72998 | OEM |
| AFA74337 | OEM |
| AFA835919 | OEM |
| AGA7024507 | OEM |
| AGA7439 | OEM |
| AKG75001 | OEM |
| ALC705219 | OEM |
| ARB292319 | OEM |
| ARC0502506 | OEM |
| ARC22351 | OEM |
| B53201640 | OEM |
| MP4929148 | OEM |
| S00098-16-40 | OEM |
| S00098-16-88 | OEM |
| S00098-16-94 | OEM |
| S00098-17-10 | OEM |
| S00098-17-11 | OEM |
| S00098-17-14 | OEM |
| S00098-17-15 | OEM |
| S00098-17-17 | OEM |
| S00098-17-20 | OEM |
| S00098-17-28 | OEM |
| S00098-17-32 | OEM |
| S00098-17-40 | OEM |
| S00098-17-49 | OEM |
| S00098-17-52 | OEM |
| S00098-17-55 | OEM |
| S00098-17-56 | OEM |
| S00098-17-7 | OEM |
| S00098-17-82 | OEM |
| S00098-17-94 | OEM |
| S00098-17-96 | OEM |
| S27779224 | OEM |
Top Replacement-Prone Parts(7)
From FAA SDR — directional buying signal, not a failure rate
| Part # | Propensity | SDRs |
|---|---|---|
| ARC0502506 | 100%* | 27 |
| 59516395001 | 100% | 24 |
| 37723745503 | 100% | 20 |
| 59131951 | 100%* | 20 |
| 59101573 | 100%* | 18 |
| 39567851 | 96% | 56 |
| 59164605509 | 95% | 22 |
* Structural ATA chapters use FAA K-code change rate. Verb-based propensity is suppressed there because "REPAIRED" in the SDR text usually refers to the airframe being repaired around the part.