McDonnell Douglas DC-10
9,474 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| D53411281820401 | OEM |
| D5342218820000 | OEM |
| D53447112420200 | OEM |
| D534480043205 | OEM |
| D5347034020800 | OEM |
| D53470344000 | OEM |
| D53470371200 | OEM |
| D53470372200 | OEM |
| D5347039420400 | OEM |
| D53470420216 | OEM |
| D5347043621000 | OEM |
| D53470436211 | OEM |
| D53470479201 | OEM |
| D534704800040000 | OEM |
| D5347049100000 | OEM |
| D534705700200 | OEM |
| D534705700202 | OEM |
| D53470613200 | OEM |
| D53471166200 | OEM |
| D53472042000 | OEM |
| D5347209001900 | OEM |
| D53472092003 | OEM |
| D53472092200000 | OEM |
| D53472094004 | OEM |
| D5347209400400 | OEM |
| D5347209700000 | OEM |
| D53472102202 | OEM |
| D53472107201 | OEM |
| D534721189204 | OEM |
| D53472133206 | OEM |
| D53472172209290 | OEM |
| D53472176214 | OEM |
| D53472177208 | OEM |
| D53472178206 | OEM |
| D53472179208 | OEM |
| D5347218920600 | OEM |
| D5347219020 | OEM |
| D534721962 | |
| D53472209256000 | OEM |
| D53472282002 | OEM |
| D5347288020000 | OEM |
| D53474491200 | OEM |
| D53476426200 | OEM |
| D5347889020000 | OEM |
| D53480019217950 | OEM |
| D53480043024 | OEM |
| D53480043206000 | OEM |
| D53480048001 | OEM |
| D53480062286 | OEM |
| D53480081228 | OEM |
Utilization & cargo trend(US carriers, 2015–2025)
DC-10 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
DC-10 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| GE CF6-6D | 2 | 6 | 17 | 0 | 49.8 yr |
| P & W JT9D series | 13 | 37 | 3 | 0 | 41.7 yr |
| GE CF6-50C2 | 10 | 30 | 3 | 0 | 46 yr |
| GE CF6-50 series | 9 | 26 | 1 | 3 | 43 yr |
| GE CF6-50C | 1 | 3 | 0 | 0 | — |
| P & W JT9D-59A | 1 | 3 | 0 | 0 | — |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.