McDonnell Douglas DC-10
9,474 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| D53410489000 | OEM |
| D53412189204 | OEM |
| D534172172205 | OEM |
| D5347047520001 | OEM |
| D5347047801200 | OEM |
| D53470479204 | OEM |
| D5347048112000 | OEM |
| D53470482200 | OEM |
| D53470490001 | OEM |
| D53470494000 | OEM |
| D5347081120200 | OEM |
| D53471087203 | OEM |
| D53471123203 | OEM |
| D5347112403 | OEM |
| D53471124200201 | OEM |
| D534711242020 | OEM |
| D5347112420300 | OEM |
| D53472090003000 | OEM |
| D5347209000360 | OEM |
| D5347209001 | OEM |
| D534720900100 | OEM |
| D53472104 | OEM |
| D53472105202 | OEM |
| D53472118920400 | OEM |
| D5347217220790 | OEM |
| D534721722400 | OEM |
| D53472173201 | OEM |
| D5347217520100 | |
| D5347217820800 | OEM |
| D5347218220400 | OEM |
| D53472193202 | OEM |
| D5347219520400 | OEM |
| D534722092010000 | OEM |
| D5347228321000 | OEM |
| D53472793200 | OEM |
| D53472880200 | OEM |
| D5347412420700 | OEM |
| D53476460000 | OEM |
| D53477110002 | OEM |
| D53477142204 | OEM |
| D5347715920200 | OEM |
| D5348001921795 | OEM |
| D53480019220 | OEM |
| D53480030424 | OEM |
| D534800448203F | OEM |
| D534800480003 | OEM |
| D5348011900000 | OEM |
| D53480156202 | OEM |
| D5348015800600 | OEM |
| D5348804320200 | OEM |
Utilization & cargo trend(US carriers, 2015–2025)
DC-10 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
DC-10 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| GE CF6-6D | 2 | 6 | 17 | 0 | 49.8 yr |
| P & W JT9D series | 13 | 37 | 3 | 0 | 41.7 yr |
| GE CF6-50C2 | 10 | 30 | 3 | 0 | 46 yr |
| GE CF6-50 series | 9 | 26 | 1 | 3 | 43 yr |
| GE CF6-50C | 1 | 3 | 0 | 0 | — |
| P & W JT9D-59A | 1 | 3 | 0 | 0 | — |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.