McDonnell Douglas DC-10-30F
5,121 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| (AAL7029-509) | OEM |
| (AAL7029-541) | OEM |
| (ACK7007-524) | OEM |
| (ACK7007-558) | OEM |
| (ACK7007-559) | OEM |
| (ACK7007-562) | OEM |
| (ACK7007-563) | OEM |
| (ACK7007-568) | OEM |
| (ACK7007-574) | OEM |
| (ACK7007-597) | OEM |
| (ACK7007-611) | OEM |
| (ACK7007-667) | OEM |
| (AJK7004-623) | OEM |
| (AJK7004-761) | OEM |
| (AJK7004-775) | OEM |
| (AJK7004-784) | OEM |
| (AJL7000-507) | OEM |
| (ANL7007-536) | OEM |
| (ANL7007-632) | OEM |
| (ARK7003-1) | OEM |
| (ARK7003-503) | OEM |
| (ARK7003-579) | OEM |
| (ARK7003-587) | OEM |
| (ARK7003-591) | OEM |
| (ARL0213-1001) | OEM |
| (ARL0213-1135) | OEM |
| (ARL0213-789) | OEM |
| (AWJ7267-1) | OEM |
| (AYK7002-816) | OEM |
| 100138-26 | OEM |
| 3500412-8 | OEM |
| 358472-1 | OEM |
| 3606215-1 | OEM |
| 55333 | OEM |
| 5600 Series | OEM |
| 583-522-9103 | OEM |
| 583-522-9104 | OEM |
| 5909999-1 | OEM |
| 60-01317 | OEM |
| 60-84320-14 | OEM |
| 690200-1 | OEM |
| 690775-3 | OEM |
| 69494K10 | OEM |
| 80334-10 | OEM |
| 9700 Series | OEM |
| 9800 Series | OEM |
| AAJ7169-1 | OEM |
| McDonnell Douglas P/N AWJ7169-1 | OEM |
| TYE 1000-1SHD | OEM |
| XW22532-1 | OEM |
Utilization & cargo trend(US carriers, 2015–2025)
DC-10 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
DC-10 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| GE CF6-6D | 2 | 6 | 17 | 0 | 49.8 yr |
| P & W JT9D series | 13 | 37 | 3 | 0 | 41.7 yr |
| GE CF6-50C2 | 10 | 30 | 3 | 0 | 46 yr |
| GE CF6-50 series | 9 | 26 | 1 | 3 | 43 yr |
| GE CF6-50C | 1 | 3 | 0 | 0 | — |
| P & W JT9D-59A | 1 | 3 | 0 | 0 | — |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.