Airbus Helicopters H125
1,122 parts applicable to this airframe — helicopter
| Part Number | Status |
|---|---|
| 0110028010 | PMA |
| 0174078030 | OEM |
| 0292928610 | PMA |
| 0522844 | OEM |
| 0641051130K4196A | OEM |
| 094110112 | PMA |
| 194543C | PMA |
| 23312P | OEM |
| 25491641 | PMA |
| 2N5684 | PMA |
| 32030004 | OEM |
| 350120261 | PMA |
| 350A23002065 | OEM |
| 350A2310534451 | OEM |
| 350A2310534551 | |
| 350A2513501901 | PMA |
| 350A27191120 | OEM |
| 350A31185100 | OEM |
| 350A35101820 | OEM |
| 350A37105720 | OEM |
| 350A5801100802 | OEM |
| 350A6011 | OEM |
| 355A11003000 | OEM |
| 355A11003020 | OEM |
| 35A31190703 | OEM |
| 365A31188901 | OEM |
| 39957213 | OEM |
| 446138604 | OEM |
| 504084401 | OEM |
| 5400111920 | PMA |
| 579069G | OEM |
| 707A33640046 | |
| 70BM012000 | PMA |
| 70BM055030 | OEM |
| 73949 | PMA |
| 7A3819 | OEM |
| 8550158260 | PMA |
| 902V1651 | PMA |
| 9505 | PMA |
| 9609000408 | OEM |
| ABG6766000 | PMA |
| AM542 | OEM |
| AS350 | PMA |
| KD651511 | PMA |
| P94B12203 | OEM |
| RMR54302410 | PMA |
| SD508 | OEM |
| SWF653150214P3H | OEM |
| TL100AXE12L50DIL | OEM |
| TL100AXE9L | PMA |
Airworthiness Directive activity
FAA / EASA public regulatory data
2airworthiness directives affecting this fleet — recurring compliance demand for the parts and shops that serve it
Most recent
- EASA AD 2022-0083effective May 25, 2022Mixed actions
EASA Safety Publications Tool
- EASA AD 2018-0273effective Dec 27, 2018Mixed actions
EASA Safety Publications Tool
Directives linked to this airframe family in the FAA / EASA regulatory corpus we have processed — not a complete historical AD list. An AD is a compliance requirement that drives scheduled work (inspections, replacements, modifications) across the fleet; inspection directives are not replacement directives, and none of this is a prediction that any part will fail.