Airbus A330-900neo
1,122 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| 00-5136-52 | PMA |
| 08-8100-2832 | PMA |
| 08-8100-3127 | PMA |
| 08-8100-3504 | PMA |
| 08-8100-3513 | PMA |
| 08-8100-3612 | PMA |
| 08-8100-3828 | PMA |
| 08-8100-4126 | PMA |
| 08-8100-4217 | PMA |
| 08-8100-4310 | PMA |
| 08-8113-3381 | PMA |
| 08-8176-40 | PMA |
| 08-8177-50 | PMA |
| 08-8322-038 | PMA |
| 08-8350-44 | PMA |
| 08-8350-46 | PMA |
| 08-8352-43 | PMA |
| 08-8400-3868 | PMA |
| 08-8400-4947 | PMA |
| 08-8400-5039 | PMA |
| 08-8400-5148 | PMA |
| 08-8400-5153 | PMA |
| 08-8400-5234 | PMA |
| 08-8400-6540 | PMA |
| 08-8400-6641 | PMA |
| 08-8401-5635 | PMA |
| 08-8531-08 | PMA |
| 08-8537-36 | PMA |
| 08-8538-37 | PMA |
| 08-8665-080907G | PMA |
| 08-8665-090907R | PMA |
| 08-8665-645356B | PMA |
| 08-8740-323440 | PMA |
| 08-8741-028048 | PMA |
| 08-8741-044048 | PMA |
| 08-8897-29 | PMA |
| 08-8977-101010 | PMA |
| 08-9011-034054 | PMA |
| 08-9011-048056 | PMA |
| 08-9013-090082 | PMA |
| 08-9013-092068 | PMA |
| 08-9013-094066 | PMA |
| 08-9013-094068 | PMA |
| 08-9042-09G | PMA |
| 08-9064-062 | PMA |
| 08-9104-022 | PMA |
| 08-9119-01R | PMA |
| 08-9121-070062G | PMA |
| 08-9122-136BN | PMA |
| 4313500-02-6600 | PMA |
Utilization & cargo trend(US carriers, 2015–2025)
A330 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
A330 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| P&W PW4000 series | 149 | 329 | 23 | 2 | 30 yr |
| ROLLS-ROYC RB-211 series | 186 | 372 | 15 | 8 | 28.6 yr |
| ROLLS-ROYC RB211 772B-60 | 24 | 48 | 1 | 2 | 15.7 yr |
| P & W PW4168A | 12 | 27 | 1 | 0 | 24 yr |
| ROLLS-ROY TRENT 7000-72 | 37 | 74 | 0 | 0 | — |
| ROLLS-ROYC RR772B-60 | 22 | 44 | 0 | 0 | — |
| GE CF6-80E1A4 | 10 | 20 | 0 | 3 | 17 yr |
| ROLLS-ROYC TRENT 772B-60 | 8 | 16 | 0 | 4 | 18 yr |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.
Maintenance economics(US carriers, through 2026)
A330 family — BTS Form 41 filings
BTS Form 41 data (Schedule P-5.2 maintenance expense over T-2 block hours), Group III US carriers only — filers above $1B annual revenue; smaller US operators, Part 135, and all non-US carriers are not in this data. Dollars are accrual-basis from regulatory filings (reserves and depreciation included), so they benchmark fleet economics and do not track to individual repair events. Averages are block-hour- weighted across every reporting carrier; the range spans per-carrier rates after excluding marginal reporting slices, and small carrier counts are noisy.