Airbus A330-300
19,973 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| 08-5071-XX | PMA |
| 08-5183-XX | PMA |
| 08-5218-XX | PMA |
| 08-5278-XX | PMA |
| 08-5531-XX | PMA |
| 100565-1KT | PMA |
| 108680-1KT | PMA |
| 108681-3KT | PMA |
| 179652-2650 | PMA |
| 181102-038 | PMA |
| 181136-002 | PMA |
| 181312-A01 | PMA |
| 181730-105 | PMA |
| 181735-165A | PMA |
| 181879-016L | PMA |
| 181953-006BLK | PMA |
| 181955-014RED | PMA |
| 182106-044BLK | PMA |
| 182106-044RED | PMA |
| 224-1246-501 WE | PMA |
| 50DCBK6760-438DVY | PMA |
| 50DCBK9230-453ENZ | PMA |
| 50DCBM9210-411ENU | PMA |
| 50DCBM9210-412ENU | PMA |
| 50DCMX4840-430EMS | PMA |
| 50DCMX5080 | PMA |
| 50DCMX6240-401 | PMA |
| 50DCMX6750-435DVX | PMA |
| 50DCMX8330-445EFN | PMA |
| 50DCMX8330-448EFN | PMA |
| 50DCMX9170-432DZS | PMA |
| 50DCMX9310-433ENH | PMA |
| 50DCMX9320-457EMS | PMA |
| 569246WE | PMA |
| 766433WE | PMA |
| 769178-2WE | PMA |
| 773252-1WE | PMA |
| 774871-1WE | PMA |
| 774871-4WE | PMA |
| 799816-2WE | PMA |
| 799817-2WE | PMA |
| 808457-1WE | PMA |
| 813392-1WE | PMA |
| 813558-1WE | PMA |
| 818834-2WE | PMA |
| 857760-3WE | PMA |
| G2587810500600 | PMA |
| G2587823300200 | PMA |
| HSP108-4-093-1032KT | PMA |
| SP21651LJA | PMA |
Utilization & cargo trend(US carriers, 2015–2025)
A330 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
A330 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| P&W PW4000 series | 149 | 329 | 23 | 2 | 30 yr |
| ROLLS-ROYC RB-211 series | 186 | 372 | 15 | 8 | 28.6 yr |
| ROLLS-ROYC RB211 772B-60 | 24 | 48 | 1 | 2 | 15.7 yr |
| P & W PW4168A | 12 | 27 | 1 | 0 | 24 yr |
| ROLLS-ROY TRENT 7000-72 | 37 | 74 | 0 | 0 | — |
| ROLLS-ROYC RR772B-60 | 22 | 44 | 0 | 0 | — |
| GE CF6-80E1A4 | 10 | 20 | 0 | 3 | 17 yr |
| ROLLS-ROYC TRENT 772B-60 | 8 | 16 | 0 | 4 | 18 yr |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.
Maintenance economics(US carriers, through 2026)
A330 family — BTS Form 41 filings
BTS Form 41 data (Schedule P-5.2 maintenance expense over T-2 block hours), Group III US carriers only — filers above $1B annual revenue; smaller US operators, Part 135, and all non-US carriers are not in this data. Dollars are accrual-basis from regulatory filings (reserves and depreciation included), so they benchmark fleet economics and do not track to individual repair events. Averages are block-hour- weighted across every reporting carrier; the range spans per-carrier rates after excluding marginal reporting slices, and small carrier counts are noisy.