Airbus A330-300
19,973 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| 26122023 | OEM |
| 4319800000 | OEM |
| 4E33581 | OEM |
| 4E38691 | OEM |
| AR03404 | OEM |
| F52170646200 | OEM |
| F531117122000010 | OEM |
| F53111817200 | OEM |
| F5311351420000 | OEM |
| F5311443820000 | OEM |
| F5311711200 | OEM |
| F53275639206 | OEM |
| F53275647202 | OEM |
| F53275846200 | OEM |
| F53275848200 | OEM |
| F533113252000 | OEM |
| F5331132520000 | OEM |
| F533114002200 | OEM |
| F53311402200 | OEM |
| F53312952200 | OEM |
| F53315312202 | OEM |
| F5331537320000 | OEM |
| F53315374200 | OEM |
| F533153920000 | OEM |
| F5331709020100 | OEM |
| F5331711420100 | OEM |
| F53325616202 | OEM |
| F5332655220200 | OEM |
| F53326711202 | OEM |
| F5347304600400 | OEM |
| F53476210200 | OEM |
| F5347622120100 | OEM |
| F53478207200 | OEM |
| F53478211205 | OEM |
| F53478214202 | OEM |
| F53478214203 | OEM |
| F5347821520000 | OEM |
| F5347821820300 | OEM |
| F5347823620500 | OEM |
| F53479023204 | OEM |
| F537111701200 | OEM |
| F5847721420100 | OEM |
| SACF71619202 | OEM |
| SACF71619204 | OEM |
| SACF71619205 | OEM |
| SACF71619206 | OEM |
| SACF71619208 | OEM |
| SACF71619210 | OEM |
| SACF71619212 | OEM |
| SACF71619214 | OEM |
Utilization & cargo trend(US carriers, 2015–2025)
A330 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
A330 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| P&W PW4000 series | 149 | 329 | 23 | 2 | 30 yr |
| ROLLS-ROYC RB-211 series | 186 | 372 | 15 | 8 | 28.6 yr |
| ROLLS-ROYC RB211 772B-60 | 24 | 48 | 1 | 2 | 15.7 yr |
| P & W PW4168A | 12 | 27 | 1 | 0 | 24 yr |
| ROLLS-ROY TRENT 7000-72 | 37 | 74 | 0 | 0 | — |
| ROLLS-ROYC RR772B-60 | 22 | 44 | 0 | 0 | — |
| GE CF6-80E1A4 | 10 | 20 | 0 | 3 | 17 yr |
| ROLLS-ROYC TRENT 772B-60 | 8 | 16 | 0 | 4 | 18 yr |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.
Maintenance economics(US carriers, through 2026)
A330 family — BTS Form 41 filings
BTS Form 41 data (Schedule P-5.2 maintenance expense over T-2 block hours), Group III US carriers only — filers above $1B annual revenue; smaller US operators, Part 135, and all non-US carriers are not in this data. Dollars are accrual-basis from regulatory filings (reserves and depreciation included), so they benchmark fleet economics and do not track to individual repair events. Averages are block-hour- weighted across every reporting carrier; the range spans per-carrier rates after excluding marginal reporting slices, and small carrier counts are noisy.