Airbus A330-200
24,838 parts applicable to this airframe — widebody
| Part Number | Status |
|---|---|
| IS60747-01 | PMA |
| IS60747-05 | PMA |
| IS60747-07 | PMA |
| IS60839-09 | PMA |
| IS60898-02 | PMA |
| IS60908-04 | PMA |
| IS60977-04 | PMA |
| IS70073-03 | PMA |
| IS70104-01 | PMA |
| IW60747-02 | PMA |
| IW60747-04 | PMA |
| IW60747-05 | PMA |
| IW70148-01 | PMA |
| RD-AA902398 | PMA |
| RD-AA902840-05 | PMA |
| RD-AK08LT100 | PMA |
| RD-AK1151012 | PMA |
| RD-AK1219202 | PMA |
| RD-AK1220202 | PMA |
| RD-FA1173-01 | PMA |
| RD-FA5001-23 | PMA |
| RD-FA5101-10 | PMA |
| RD-FM6029-E088 | PMA |
| RD-FM6036-024 | PMA |
| RD-FM6036-115 | PMA |
| RD-FM6052-016 | PMA |
| RD-FM6054-007 | PMA |
| RD-FM7145-0305 | PMA |
| RD-FM7145-0404 | PMA |
| RD-FM7145-0405 | PMA |
| RD-FM7162-040 | PMA |
| RD-FM7239-1717 | PMA |
| RD-FW7159-01 | PMA |
| RD-KA6012-01 | PMA |
| RD-KM6665-76 | PMA |
| RD-KM6733-H20NP | PMA |
| RD-KM7068-16 | PMA |
| RD-KM7068-18 | PMA |
| RD-KM7249-0410 | PMA |
| RD-KM7427-A0303 | PMA |
| RD-KM7481-03 | PMA |
| RD-KM7486-002 | PMA |
| RD-KM7501-060 | PMA |
| RD-KM7544-3131 | PMA |
| RD-KM7588-001 | PMA |
| RD-KM7592-1314 | PMA |
| RD-KM7871-003 | PMA |
| RD-KM7903-044 | PMA |
| RD-MK90289103 | PMA |
| WM8051-004 | PMA |
Utilization & cargo trend(US carriers, 2015–2025)
A330 family rollup — BTS T-100, domestic + international
US carriers only (BTS T-100, domestic + international segments) — foreign-carrier flying is excluded, so global utilization runs higher. Fleet size is reconstructed from the FAA registry (built on or before each year, not yet deregistered) — an approximation. Freighter share counts departures with zero passengers and freight aboard — a proxy for freighter/combi operations, not a tail-by-tail conversion count. Missing years render as gaps.
USM supply — retirements & teardowns(2023–2026)
A330 family — FAA registry deregistrations
FAA registry data. Domestic deregistration is a teardown proxy — it also captures re-registrations and some unflagged exports, so it is not a confirmed part-out count; exported aircraft left the US fleet intact and are not USM supply. ATA shares reflect where this directory's parts for the family concentrate (parts in parentheses) — a coverage signal, not the aircraft's bill of materials or a teardown-yield forecast.
Engine-program supply pressure(since 2023)
FAA registry — US-registered fleet
Engines account for roughly half of all MRO spend, so engine programs shedding aircraft are where retirement supply carries the most value.
| Engine model | Active tails | Engine units | Retired since ’23 | Exported | Avg age at dereg |
|---|---|---|---|---|---|
| P&W PW4000 series | 149 | 329 | 23 | 2 | 30 yr |
| ROLLS-ROYC RB-211 series | 186 | 372 | 15 | 8 | 28.6 yr |
| ROLLS-ROYC RB211 772B-60 | 24 | 48 | 1 | 2 | 15.7 yr |
| P & W PW4168A | 12 | 27 | 1 | 0 | 24 yr |
| ROLLS-ROY TRENT 7000-72 | 37 | 74 | 0 | 0 | — |
| ROLLS-ROYC RR772B-60 | 22 | 44 | 0 | 0 | — |
| GE CF6-80E1A4 | 10 | 20 | 0 | 3 | 17 yr |
| ROLLS-ROYC TRENT 772B-60 | 8 | 16 | 0 | 4 | 18 yr |
FAA registry data, US-registered aircraft only. Counts reflect the engine model as registered — generic “series” rows coexist with thrust-variant rows, so per-variant figures are partial. Retired = domestic deregistrations (a teardown proxy, not a confirmed part-out); exported aircraft left the US fleet intact. Active tails span every family the engine flies on, not just this one.
Maintenance economics(US carriers, through 2026)
A330 family — BTS Form 41 filings
BTS Form 41 data (Schedule P-5.2 maintenance expense over T-2 block hours), Group III US carriers only — filers above $1B annual revenue; smaller US operators, Part 135, and all non-US carriers are not in this data. Dollars are accrual-basis from regulatory filings (reserves and depreciation included), so they benchmark fleet economics and do not track to individual repair events. Averages are block-hour- weighted across every reporting carrier; the range spans per-carrier rates after excluding marginal reporting slices, and small carrier counts are noisy.